Quick Finder
Home > Cosmetic surgery > Cosmetic surgery abroad > Guide to cosmetic surgery abroad > Typical costs
The cost of cosmetic surgery abroad
What does cosmetic surgery abroad cost? Are the prices for cosmetic surgery in countries such as France Spain and South Africa signficantly cheaper than the prices for cosmetic surgery in the UK?
The table below provides an indication of the comparative costs of cosmetic surgery. The prices shown are taken from a sample of clinics and hospitals in the UK and abroad, and should be used as a guide only. Contact several providers in each country, and find out what their current price is before you decide.
For a quotation from up to three cosmetic surgery clinics overseas, complete the enquiry form.
Indicative costs for cosmetic surgery abroad
Rhinoplasty (nose reshaping) | Breast augmentation | Upper and lower eyelids | Facelift | |
UK private hospital | £3,000 to £4,000 | £3,500 to £5,000 | £2,900 to £3,700 | £4,300 to £6,000 |
UK cosmetic surgery clinic | £3,100 to £3,300 | £3,600 to £4,600 | £1,950 to £3,700 | £4,000 to £5,700 |
Argentina | £1,270 to £1,750 | £1,800 to £2,815 | £1,165 | £`1,060 to £2,415 |
Belgium | £1,650 to £2,850 | £1,960 to £2,720 | £1,600 | £1,650 to £2,950 |
Brazil | £1,550 | £2345 | £1550 | £1948 |
Croatia | £1,150 to £1,500 | £2,250 | £1,400 | £2,700 |
Czech Republic | £1,756 | £2,346 | £1,226 | £2,056 |
Egypt | £1,500 | £2,000 | £1,200 | £2,100 |
Germany | £3,400 | £3,000 | £1,900 | £3,400 to £6,000 |
India | £850 | £1,300 | £1,050 | £1,800 |
South Africa | £2,100 | £2,200 | £1,750 | £3,300 |
Spain | £2,400 | £2,900 | £2,100 | £3,200 |
Tunisia | £1,260 | £1,750 | £1,190 | £2,400 |
Turkey | £1,600 | £1,720 | £1,350 | £1,600 |
Get a quote
If you are considering cosmetic surgery abroad, Private Healthcare UK will submit your enquiry to clinics and hospitals in the countries which are of interest to you.
