If you would like to learn about recording your temperature on ovulation charts you will find the following information useful.
Checking your temperature is one way of finding out if you are ovulating. A blood test is a more reliable method than an ovulation chart, but this page is left in the set for the sake of completeness and for people with no access to blood tests.
What is ovulation?
Ovulation is when an ovum (egg) is released by an ovary. One way of finding out if ovulation is taking place is to regularly check your body temperature. A small rise in the body temperature is usually noticed on the days after ovulation (by about 0.2 - 0.4 degrees C). This does not always happen if ovulation occurs but in many women it is a good guide. The rise in temperature usually persists for several days. This test is often done for about 2-3 months because in some women ovulation occurs in some months but not in others.
What to do to check for ovulation
Every morning, before getting out of bed, check your temperature. Use the same thermometer each time. Place the thermometer under the tongue and close the mouth for three minutes to obtain the correct reading. If it is a mercury thermometer then make sure it is well shaken down first. If you are unsure as to how to use or read a thermometer then ask the practice nurse or doctor. Start on the first day of your next period. Mark the chart below with the reading. Mark when the period starts and ends. There are three charts below for the next three cycles. (NB. obviously if you develop `flu or some other feverish illness it will confuse the picture for that month).
In the example +++ indicates days of period, the egg is released (ovulation) on day 18.
Example
| TEMP | ||||||||||||||||||||||||||||||||
| 37.2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 37.1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | x | x | x | . | x | x | x | . | x | . | . | . | . | . |
| 37.0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | x | . | . | . | x | . | . | . | . | . | . |
| 36.9 | . | . | x | x | x | . | . | . | . | . | x | . | . | . | . | . | . | x | . | . | . | . | . | . | . | . | . | x | . | . | . | . |
| 36.8 | x | x | . | . | . | x | x | . | x | x | . | x | x | x | x | . | x | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 36.7 | . | . | . | . | . | . | . | x | . | . | . | . | . | . | . | x | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 36.6 | + | + | + | + | + | + | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| TEMP | ||||||||||||||||||||||||||||||||
| 37.2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 37.1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 37.0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 36.9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 36.8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 36.7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 36.6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| TEMP | ||||||||||||||||||||||||||||||||
| 37.2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 37.1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 37.0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 36.9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 36.8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 36.7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 36.6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| TEMP | ||||||||||||||||||||||||||||||||
| 37.2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 37.1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 37.0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 36.9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 36.8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| 36.6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
©EMIS and PIP 2006
Get a quote for private treatment
You don't need health insurance to go private. Many private hospitals and clinics will give you a fixed price for private treatment. Complete our enquiry form to get a quote for treatment or further information about private healthcare services in your area.
Find a private consultant or specialist
An initial consultation with a private consultant costs between £70 and £120. Our database holds details of around 2,500 private specialists across the UK.
